Shipments (14)
Sort by:
| Paid | Status | BL/SWB Ref | Vessel | Shipping Line | Destination | ETA | Containers | Invoice |
|---|---|---|---|---|---|---|---|---|
| Arrived | LIVF30438400 | ONE READINESS | ONE | Karachi Port | Dec 05, 2025 | 10 | Invoice 1005 | |
| Arrived | BHMA15764800 | HMM COLOMBO | HMM | Mundra Port | Dec 24, 2025 | 3 | Invoice 1009 | |
| Arrived | LONA48589300 | HMM COLOMBO | HMM | Mundra Port | Dec 24, 2025 | 5 | Invoice 1007 | |
| Unpaid | Arrived | LONA76112900 | HMM COLOMBO | HMM | Karachi Port | Dec 30, 2025 | 10 | Invoice 1008 |
| Unpaid | Arrived | BHMA47454500 | HMM TACOMA | HMM | Karachi Port | Jan 10, 2026 | 15 | Invoice 1011 |
| Arrived | BHMA59178600 | ONE RELIABILITY | HMM | Mundra Port | Jan 10, 2026 | 3 | Invoice 1012 | |
| Arrived | LONA09144800 | ONE REINFORCEMENT | HMM | Mundra Port | Jan 17, 2026 | 2 | Invoice 1013 | |
| Arrived | LONA70915200 | ONE RECOMMENDATION | HMM | Mundra Port | Jan 24, 2026 | 8 | Invoice 1014 | |
| Unpaid | 10d | LONA81795700 | ONE RECOGNITION | HMM Line | Mundra Port | Feb 18, 2026 | 4 | Invoice 1015 |
| Unpaid | In Transit | LONA06339900 | HMM OAKLAND | HMM | Mundra Port | Mar 09, 2026 | 11 | Invoice 1016 |
| Unpaid | In Transit | Pending | HMM OAKLAND | HMM | Mundra Port | Mar 09, 2026 | 9 | Invoice 1017 |
| Unpaid | In Transit | LONA35095100 | HMM COLOMBO | HMM Line | Mundra Port | Mar 17, 2026 | 9 | Invoice 1021 |
| Unpaid | In Transit | LONA42302000 | HMM COLOMBO | HMM Line | Mundra Port | Mar 17, 2026 | 11 | Invoice 1019 |
| Unpaid | In Transit | LONA85707100 | ONE TRUST | HMM | Mundra Port | Apr 01, 2026 | 1 | Invoice 1018 |
